Artisan Restaurant featuring Scottish food with a modern twist. Located in Wishaw, Lanarkshire, Artisan has firmly established a reputation as one of the finest eateries in Scotland. Child friendly environment, romantic dining, great value, pre theatre menu, kids menu, vegetarian menu and a la carte dining.
From The Daily Record
"Well, folks, Artisan certainly did the trick"
"the No.1 spot.. for a romantic date... "
"outstanding value for money"
Artisan Whisky Range
Over 90 available and growing
| Name | Age | Alc% | Origin | Taste | Price |
|---|---|---|---|---|---|
| ABERLOUR | 10 | 40% | SPEYSIDE | SPICY | £3.50 |
| ABERLOUR SHERRY WOOD FINISH | 15 | 40% | SPEYSIDE | SWEET | £3.95 |
| AMRUIT | 40% | INDIAN | SMOKEY | £2.95 | |
| THE ANTIQUARY | 12 | 40% | GRAIN | £3.25 | |
| ARDMORE TRADITIONAL CASK | 12 | 46% | HIGHLAND | PEATY | |
| AUCHENTOSHAN | 12 | 40% | LOWLAND | £3.75 | |
| BALLANTINES | 12 | 40% | GRAIN | £3.75 | |
| BALVENIE DOULBE WOOD | 12 | 40% | SPEYSIDE | CITRUSY SPICED | £3.50 |
| BALVENIE SIGNATURE | 12 | 40% | SPEYSIDE | £4.25 | |
| BALVENIE SINGLE BARREL | 12 | 47.8% | SPEYSIDE | £4.25 | |
| BELLS | 8 | 40% | GRAIN | £2.25 | |
| THE BENNACHIE | 12 | 43% | HIGHLAND | WOODY | £3.75 |
| BENROMACH | 40% | SPEYSDIE | FRUITY, MALTY | £3.25 | |
| BOWMORE LEGEND | 40% | ISLAY | PEATY | £2.95 | |
| BRUICHLADDICH ROCKS | 12 | 46% | ISLAY | SMOKEY | £3.75 |
| BUNNAHBHAIN | 12 | 40% | ISLAY | SOFT MELLOW HINT OF PEAT | £3.75 |
| CARDHU | 12 | 40% | HIGHLAND | MALTY SWEETNESSAND VANILLA | £3.75 |
| CLYNELISH CAST STRENGTH | 24 | 61.3% | Northern highland | Peppery aromas lightly smoky | £6.95 |
| CUTTY SARK | 40% | GRAIN | £2.25 | ||
| CUTTY SARK | 18 | 43% | PEATY AROMA OAKY FINISH | £5.95 | |
| CUTTY SARK | 25 | 45.7% | SPICY | £19.95 | |
| DALMORE | 12 | 43% | HIGHLAND | MALT SWEETNESS SMOOTH | £3.50 |
| DEANSTON | 12 | 46.3% | HIGHLAND | SPICED HONEY | £3.95 |
| DRUMGUISH | 10 | 40% | HIGHLAND | OILY AND NUTTY | £3.75 |
| FAMOUS GROUSE | 10 | 40% | LOWLAND | SMOOTH | £2.75 |
| FAMOUS GROUSE PORT WOOD CASK FINISH | 10 | 40% | LOWLAND | SWEET | £3.25 |
| FAMOUS GROUSE | 12 | 40% | LOWLAND | £3.50 | |
| FAMOUS GROUSE GOLD RESERVE | 12 | 40% | LOWLAND | RICH TASTE | £3.50 |
| FAMOUS GROUSE VINTAGE | 40% | LOWLAND | £3.95 | ||
| FAMOUS GROUSE | 18 | 43% | LOWLAND | £4.50 | |
| FAMOUS GROUSE | 30 | 43% | LOWLAND | £6.95 | |
| GLENFIDDICH SPECIAL RESERVE | 12 | 40% | DRY, FRUITY TASTE | £3.75 | |
| GLENFIDDICH CAORAN RESERVE | 12 | 40% | SMOKY AROMA SWEET FRUIT AND PEATY NOTES | £2.95 | |
| GLENFIDDICH SOLERA RESERVE | 15 | 40% | HONEY AND VANILLA GENTLE SPICE AND OAKINESS | £3.75 | |
| GLENFIDDICH | 18 | 40% | SPICED APPLE ABD ROBUST OAK | £4.75 | |
| GLENGOYNE | 10 | 40% | SOUTHERN HIGHLANDS | SWEET, FRUITY APPLE NOTES | £3.25 |
| GLENKINCHIE | 10 | 43% | LOWLAND | SOFT, SPICY GINGERY DRYNESS | £3.50 |
| GLENLIVET | 12 | 40% | SPEYSIDE | SWEET, FRUITY NOTES OF VANILLA | £3.95 |
| GLENLIVET UNBLENDED | 12 | 40% | SPEYSIDE | £3.50 | |
| GLENLIVET FRENCH OAK RESERVE | 15 | 40% | SPEYSIDE | FRUITY AND SPICEY | £4.25 |
| GLEN MORAY | 12 | 40% | HIGHLAND | £3.95 | |
| GLEN MORAY MELLOWED IN CHARDONNAY BARRELS | 40% | SPEYSIDE | FRUITY, CREAMY | £3.75 | |
| GLENMORANGIE | 10 | 40% | HIGHLAND | £2.50 | |
| GLENMORANGIE MILLENIUM MALT | 12 | 40% | HIGHLAND | £2.75 | |
| GLEN ORCHY | 8 | 40% | £2.50 | ||
| GLEN ORD | 12 | 40% | NORTHERN HIGHLAND | MALTY DRYNESS, SPICY | £3.50 |
| GLENROTHES VINTAGE | 12 | 43% | SPEYSIDE | SOFT RIPE FRUITS, TOFFEE AND LEMON CITRUS | £3.75 |
| GLENROTHES SELECT RESERVE | 43% | SPEYSIDE | RIPE FRUITS, CITRUS, VANILLA, HINTS OF SPICE | £3.75 | |
| GRAN MACNISH | 40% | £2.75 | |||
| HIGHLAND PARK | 12 | 40% | ISLAND | SMOKY DRYNES, HEATHER HONEY SWEETNESS | £2.75 |
| HIGHLAND PARK | 15 | 40% | ISLAND | LIGHT FLORAL FLOVOUR GENTLE SMOKY FINISH | £4.25 |
| HIGHLAND PARK | 16 | 40% | ISLAND | SMOOTH AND SWEET RICH SMOKY FINISH | £6,25 |
| HIGHLAND PARK | 18 | 43% | ISLAND | TOFFEE SWEETNESS MOUTH WATERING SMOKEY FINISH | £7.95 |
| HIGHLAND PARK | 21 | 47.5% | ISLAND | SMOOTH, MATURE CANDIED ORANGE PEEL FLAVOUR SMOKY FINISH | £8.95 |
| HIGHLAND PARK | 25 | 48.1% | ISLAND | NON-CHILLED FILTERED VANILLA, WHITE CHOCOLATE | £14,95 |
| HIGHLAND PARK | 30 | £29.95 | |||
| HIGHLAND PARK BICENTENNIAL | 21 1977-1998 | £29.95 | |||
| HAKUSHU | 12 | 43.5% | JAPAN | £4.95 | |
| HIGHLAND SPEYSIDE BEN BRACKEN | 12 | 40% | HIGHLAND SPEYSIDE | £2.75 | |
| ISLE OF JURA | 10 | 40% | ISLAND | £3.75 | |
| ISLE OF JURA SUSPERSTITION | 45% | ISLAND | A MIX OF RICH STRONG HEAVENLY PEALED MALT WITH A LIGHTER AND MORE DELICATE ONE | £4.25 | |
| J & B RARE | 40% | FRUITY SMOOTHNESS | £2.25 | ||
| KNOCKANDO | 12 | 43% | SPEYSIDE | £3.50 | |
| LAPHROAIG | 10 | 40% | ISLAY | SMOKEY, SALTY, OILY | £3.50 |
| LEDAIG | 15 | 43% | ISLAND | £4.25 | |
| MACALLAN | 10 | 40% | HIGHLAND | SHERRY, SWEET, MALTY | £3.25 |
| MACALLAN FINE OAK TRIPLE CASK MATURED | 10 | 40% | HIGHLAND | SOFT AND MALTY WITH OAK AND FRUIT | £3.25 |
| MILTON DUFF | 12 | 43% | HIGHLAND | SWEET, DELICATELY FLOWERY | £2.95 |
| OLD GLENN | 10 | 40% | LOWLAND | SMOOTH SLIGHTLY SWEET AND SMOKY | £2.95 |
| OLD GLEN | 12 | 43% | SPEYSIDE | £3.50 | |
| OLD PULTENEY | 12 | 40% | HIGHLAND | HINT OF SEA AIR, GENTLE CLEAN FINISH | £3.50 |
| PINWINNIE | 40% | GRAIN | SMOOTH | £2.95 | |
| THE SPEYSIDE | 10 | 40% | SPEYSIDE | £2.95 | |
| SPEYSIDE | 12 | 40% | SPEYSIDE | VANILLA AND CITRUS FRUITS | £2.95 |
| TAMDHU | 40% | SPEYSIDE | CLEAN SWEET SLIGHTLY TOFFEEISH | £3.75 | |
| TEACHERS HIGHLAND CREAM | 40% | SPEYSIDE BLEND | £2.75 | ||
| TOMATIN | 12 | 40% | HIGHLAND | LIGHTLY PEATY RICH AND MELLOW | £3.50 |
| WHYTE & MACKAY | 40% | GRAIN | £2.25 | ||
| JAMESON | 40% | IRELAND | £2.25 | ||
| THE BLACK GROUSE | 40% | SMOKY | £3.25 |
Bourbons / Sour Mash
| Name | Age | Alc% | Origin | Taste | Price |
|---|---|---|---|---|---|
| JACK DANIELS | 8 | 40% | TENNESSEE SOUR MASH | £2.75 | |
| JIM BEAM | 8 | 40% | KENTUCKY | £2.75 | |
| JIM BEAM BLACK | 8 | 43% | KENTUCKY | £3.25 | |
| KNOB CREEK | 9 | 50% | KENTUCKY | £3.50 |
Whisky Liqueurs
| Name | Age | Alc% | Origin | Taste | Price |
|---|---|---|---|---|---|
| AMBER | 25% | MACALLAN DISTILLERY | MAPEL AND PECAN | £3.95 | |
| DRAMBUIE | 40% | HONEY | £2.95 | ||
| GLAYVA | 35% | CITRUS, HONEY | £2.95 | ||
| WALLACE | 35% | DEANSTON DISTILLERY | HERBS | £3.95 |